Project Reference Documents
Click on the format icons to download.
| Name & Description | Code | Updated | Size | Info | ||
|---|---|---|---|---|---|---|
| Ocean Obs 2009 GHR.. OceanObs 09 GHRSST White Paperand draft GHRSST Development and Implementation Plan (GDIP) | OceanObs 09 GHRSST White Paper | 29-10-09 | 1.71 MB | |||
| GODAE SST Prospect.. Initial prospectus for a GODAE SST Pilot Project | GHRSST/1 | 23-11-06 | 0.05 MB | |||
| GHRSST-PP-Strategy.. The GODAE high resolution SST pilot project Strategy document | GHRSST/3 | 23-11-06 | 2.51 MB | |||
| GHRSST-PP Developm.. GHRSST-PP Development and Implementation Plan (GDIP) v0.6 | GHRSST/07 | 16-02-07 | 2.38 MB | |||
![]() | GDS documents GDS documents (GHRSST-PP Data Processing Specification) | GHRSST-PP-GDS | 17-04-07 | |||
![]() | GDS TAG Documents of the GDS TAG | GDS-TAG | 17-04-07 | |||
![]() | User Requirements User Requirement Documents | MEDS-URD | 16-02-07 | |||
![]() | DM-TAG Documents of the GHRSST-PP Data Management Technical Advisory Group (DM-TAG) | DM-TAG | 16-02-07 | |||
![]() | GHRSST Project Office Documents of the International GHRSST-PP Project Office | GHRSST-PO | 16-02-07 | |||
![]() | Advisory Group to the GHRSST PO Documents of the GHRSST-PP Advisory Group | GHRSST-PO Advisory | 17-02-07 | |||
![]() | GHRSST-PP Science Team Meetings Folder containing all GHRSST-PP Science Team Meetings | ST-Meetings | 01-03-07 | |||
| GHRSST-PP Science .. GHRSST-PP Science Team Terms of Reference | Science Team | 28-06-07 | 0.09 MB | |||
![]() | GHRSST-PP Multi Product Ensemble Documents relating to the activities of the GMPE | GMPE | 14-06-07 | |||
![]() | GHRSST-PP Talks and Publications Scientific publications and talks refering to the GHRSST-PP | GHRSST-PP Pubs | 12-05-09 | |||
![]() | Data Tools | 04-07-07 | ||||
![]() | GHRSST-PP Applications Documents This folder contains documents relating to the application of GHRSST-PP data sets. | Applications Documents | 01-08-07 | |||
![]() | GMPE-TAG The GHRST-PP Multi-Product Ensembel | GMPE | 30-01-08 | |||
![]() | GHRSST-PP Metrics GHRSST Metrics documents | METRICS | 21-03-08 | |||
![]() | Diurnal Variability WG Documents relating to the activities of the DVWG | DVWG | 02-05-08 | |||
![]() | XML-WG Documents for the eXtended Mark Up Working Group (XML-WG) | XML-WG | 31-07-08 | |||
| GDS-2.0-rev-0.1-Co.. | 09-12-08 | 0.68 MB | ||||
| WG in Rome.. | 10-03-09 | 0.06 MB | ||||
| Input data.. | 02-06-09 | 0.00 MB | ||||
![]() | 20090603-Wednesday | G10 | 10-06-09 | |||
| Report from the ST.. | G10 | 10-06-09 | 5.37 MB | |||
| DV-WG Animation 1.. DV-WG Animation 1 in avi format | G10 | 10-06-09 | 4.31 MB | |||
| ARGO talk.. | 10-06-09 | 0.01 MB | ||||
| MODIS SSES.. | 10-06-09 | 2.31 MB | ||||
![]() | GMPE specification | GDS2.0 | 10-07-09 | |||
| Report on the 2009.. | 16-07-09 | 0.30 MB | ||||
| URL to example ISO.. Example GHRSST ISO Metdata records can be founmd at http://www.ngdc.noaa.gov/metadata/publish | GDS 2.0 | 12-02-10 | 0.00 MB | |||
| NOAA Coral Reef Wa.. | 04-03-10 | 6.28 MB |


