Calendar
Select from the options below to view relevant events
Click on the
icons for more information. Click here for calendar view
| Date | Location | Title | Info |
|---|---|---|---|
| 22 - 22 Sep 10 | 2010 EUMETSAT Meteorological Satellite Conference 20-24 September 2010, Córdoba, Spain | ERNESST–2 Meeting ERNESST 2 meeting on 22 Sep 2010 15 July 2010 EUMETSAT have made available to us a meeting r........ | |
| 27 - 30 Sep 10 | Oban, United Kingdom | 26th session of the Data Buoy Cooperation Panel The Data Buoy Cooperation Panel is an international program coordinating the use of autonomous data........ | |
| 28 - 30 Sep 10 | Leicester University | National Centre for Earth Observation Annual Science meeting This meeting is open to everyone with an interest in the use of satellite data and models to unders........ | |
| 04 - 06 Oct 10 | JAMSTEC, Tokyo, Japan | The second GODAE OceanView Science Team meeting (GOVST II) Organizers: GODAE OceanView Project Office: Kirsten Willmer-Becker (Met Office), Eric Dombrowsky ........ | |
| 08 - 11 Nov 10 | Seattle | NASA SST Science Team meeting The NASA Physical Oceanography Program Manager, Eric Lindstrom, invites for participation in the ........ |

